Skip to content
GitLab
Explore
Sign in
Primary navigation
Search or go to…
Project
K
KiCad
Manage
Activity
Members
Labels
Plan
Issues
Issue boards
Milestones
Wiki
Code
Merge requests
Repository
Branches
Commits
Tags
Repository graph
Compare revisions
Snippets
Build
Pipelines
Jobs
Pipeline schedules
Artifacts
Deploy
Releases
Container Registry
Model registry
Operate
Environments
Monitor
Incidents
Analyze
Value stream analytics
Contributor analytics
CI/CD analytics
Repository analytics
Model experiments
Help
Help
Support
GitLab documentation
Compare GitLab plans
Community forum
Contribute to GitLab
Provide feedback
Keyboard shortcuts
?
Snippets
Groups
Projects
Show more breadcrumbs
pub
libraries
electronics
KiCad
Commits
2e0313b6
Commit
2e0313b6
authored
3 years ago
by
Krisjanis Rijnieks
Browse files
Options
Downloads
Patches
Plain Diff
Flip conn stepstick pins. They were upside down.
parent
69731a5a
No related branches found
Branches containing commit
No related tags found
No related merge requests found
Pipeline
#221933
failed
3 years ago
Stage: test
Changes
1
Pipelines
1
Hide whitespace changes
Inline
Side-by-side
Showing
1 changed file
fab.pretty/Conn_StepStick.kicad_mod
+38
-38
38 additions, 38 deletions
fab.pretty/Conn_StepStick.kicad_mod
with
38 additions
and
38 deletions
fab.pretty/Conn_StepStick.kicad_mod
+
38
−
38
View file @
2e0313b6
(module Conn_StepStick (layer F.Cu) (tedit 606
37BC0
)
(module Conn_StepStick (layer F.Cu) (tedit 606
55AB8
)
(fp_text reference REF** (at 6.8 -2.54) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Conn_StepStick (at 6.35 20.32) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 -1.27) (end 13.97 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 19.05) (end -1.27 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 19.05) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 -1.5) (end 1.5 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.2 -1.5) (end 14.2 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.5 19.3) (end -1.5 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 19.3) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start 11.43 -1.27) (end 11.43 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.05) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 -1.27) (end 13.97 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 -1.27) (end 13.97 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 19.05) (end 11.43 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 11.2 19.3) (end 14.2 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.2 -1.5) (end 14.2 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.2 -1.5) (end 11.2 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.5 -1.5) (end 1.5 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.43 19.05) (end 11.43 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 19.05) (end 11.43 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 13.97 -1.27) (end 13.97 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 -1.27) (end 13.97 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 19.05) (end -1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 19.05) (end -1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.Fab) (width 0.1))
(fp_line (start -1.27 -1.27) (end 1.27 -1.27) (layer F.Fab) (width 0.1))
(fp_line (start 11.43 -1.27) (end 11.43 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start 1.27 -1.27) (end 1.27 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.5 19.3) (end -1.5 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 1.5 19.3) (end -1.5 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 14.2 -1.5) (end 14.2 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.5 -1.5) (end 1.5 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.27 19.05) (end -1.27 -1.27) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 19.05) (end -1.27 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start 13.97 -1.27) (end 13.97 19.05) (layer F.SilkS) (width 0.12))
(fp_line (start -1.27 -1.27) (end 13.97 -1.27) (layer F.SilkS) (width 0.12))
(fp_text user %R (at 6.35 8.89) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.5 -1.5) (end 1.5 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.2 -1.5) (end 11.2 19.3) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.2 -1.5) (end 14.2 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 11.2 19.3) (end 14.2 19.3) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 2.54) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 5.08) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 7.62) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 10.16) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 12.7) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 15.24) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 17.78) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 12.7 17.78) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 12.7 15.24) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 12.7 12.7) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 12.7 10.16) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 12.7 7.62) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 12.7 5.08) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 12.7 2.54) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 12.7 0) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 0 0) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 0 2.54) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 0 5.08) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 0 7.62) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 0 10.16) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 0 12.7) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 0 15.24) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 17.78) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 12.7 17.78) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 12.7 15.24) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 12.7 12.7) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 12.7 10.16) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 12.7 7.62) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 12.7 5.08) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 12.7 2.54) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 12.7 0) (size 2.1 2.1) (drill 1.5) (layers *.Cu *.Mask))
)
This diff is collapsed.
Click to expand it.
Preview
0%
Loading
Try again
or
attach a new file
.
Cancel
You are about to add
0
people
to the discussion. Proceed with caution.
Finish editing this message first!
Save comment
Cancel
Please
register
or
sign in
to comment