Skip to content
Snippets Groups Projects
fab.lib 80.5 KiB
Newer Older
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 12-BIT_ADC_8CH_SOIC
#
DEF 12-BIT_ADC_8CH_SOIC M 0 40 Y Y 1 L N
F0 "M" 0 0 45 H I C CNN
F1 "12-BIT_ADC_8CH_SOIC" 0 0 45 H I C CNN
F2 "fab:fab-SOIC-16_5.3x10.2mm_P1.27mm" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *SOIC16*
$ENDFPLIST
DRAW
A -50 600 50 -1799 -1 1 1 0 N -100 600 0 600
P 2 1 0 0 -400 -300 300 -300 N
P 2 1 0 0 -400 600 -400 -300 N
P 2 1 0 0 -100 600 -400 600 N
P 2 1 0 0 0 600 -100 600 N
P 2 1 0 0 300 -300 300 600 N
P 2 1 0 0 300 600 0 600 N
X CH0 1 -600 500 200 R 40 40 1 1 B
X CS 10 500 -100 200 L 40 40 1 1 B
X DIN 11 500 0 200 L 40 40 1 1 B
X DOUT 12 500 100 200 L 40 40 1 1 B
X CLK 13 500 200 200 L 40 40 1 1 B
X AGND 14 500 300 200 L 40 40 1 1 B
X VREF 15 500 400 200 L 40 40 1 1 B
X VDD 16 500 500 200 L 40 40 1 1 B
X CH1 2 -600 400 200 R 40 40 1 1 B
X CH2 3 -600 300 200 R 40 40 1 1 B
X CH3 4 -600 200 200 R 40 40 1 1 B
X CH4 5 -600 100 200 R 40 40 1 1 B
X CH5 6 -600 0 200 R 40 40 1 1 B
X CH6 7 -600 -100 200 R 40 40 1 1 B
X CH7 8 -600 -200 200 R 40 40 1 1 B
X DGND 9 500 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# 12-BIT_DUAL_ADC_MSOP
#
DEF 12-BIT_DUAL_ADC_MSOP M 0 40 Y Y 1 L N
F0 "M" 0 0 45 H I C CNN
F1 "12-BIT_DUAL_ADC_MSOP" 0 0 45 H I C CNN
F2 "fab:fab-MSOP" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *MSOP*
$ENDFPLIST
DRAW
P 2 1 0 0 -300 -300 400 -300 N
P 2 1 0 0 -300 500 -300 -300 N
P 2 1 0 0 400 -300 400 500 N
P 2 1 0 0 400 500 -300 500 N
X CS P$1 -500 400 200 R 40 40 1 1 B
X CH0 P$2 -500 200 200 R 40 40 1 1 B
X CH1 P$3 -500 0 200 R 40 40 1 1 B
X VSS P$4 -500 -200 200 R 40 40 1 1 B
X DIN P$5 600 -200 200 L 40 40 1 1 B
X DOUT P$6 600 0 200 L 40 40 1 1 B
X CLK P$7 600 200 200 L 40 40 1 1 B
X VDD P$8 600 400 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# A4953_MOTOR_DRIVER
DEF A4953_MOTOR_DRIVER U 0 40 Y Y 1 F N
F0 "U" -300 350 50 H V L CNN
F1 "A4953_MOTOR_DRIVER" 0 350 50 H V L CNN
F2 "fab:SOIC-8_3.9x4.9mm_P1.27mm_EP2.41x3.3mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
S -300 300 300 -300 0 1 10 f
X GND 1 -400 225 100 R 50 50 1 1 W
X IN2 2 -400 75 100 R 50 50 1 1 I
X IN1 3 -400 -75 100 R 50 50 1 1 I
X VREF 4 -400 -225 100 R 50 50 1 1 P
X VBB 5 400 -225 100 L 50 50 1 1 W
X OUT1 6 400 -75 100 L 50 50 1 1 w
X LSS 7 400 75 100 L 50 50 1 1 W
X OUT2 8 400 225 100 L 50 50 1 1 w
X PAD 9 0 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ACCEL_MXR9150MZ
#
DEF ACCEL_MXR9150MZ M 0 40 Y Y 1 L N
F0 "M" 0 0 45 H I C CNN
F1 "ACCEL_MXR9150MZ" 0 0 45 H I C CNN
F2 "fab:fab-LCC16" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *LCC16*
$ENDFPLIST
DRAW
P 2 1 0 0 -500 -500 -500 400 N
P 2 1 0 0 -500 400 400 400 N
P 2 1 0 0 400 -500 -500 -500 N
P 2 1 0 0 400 400 400 -500 N
X VDD2 11 -400 -700 200 U 40 40 1 1 B
X YOUT 12 -200 -700 200 U 40 40 1 1 B
X XOUT 13 100 -700 200 U 40 40 1 1 B
X VDD3 14 300 -700 200 U 40 40 1 1 B
X SCK2 15 600 -200 200 L 40 40 1 1 B
X DI2 16 600 -100 200 L 40 40 1 1 B
X ZOUT 2 600 100 200 L 40 40 1 1 B
X VSA2 3 300 600 200 D 40 40 1 1 B
X VDD1 4 100 600 200 D 40 40 1 1 B
X DI1 5 -200 600 200 D 40 40 1 1 B
X SCK1 6 -400 600 200 D 40 40 1 1 B
X VSA1 8 -700 0 200 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# AMP_MONO_LM4871M
#
DEF AMP_MONO_LM4871M U 0 20 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "AMP_MONO_LM4871M" 0 -472 50 H V C CNN
F2 "fab:fab-SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
 TSSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 400 300 -400 0 1 10 f
X SHDN 1 -400 225 100 R 50 50 1 1 I
X BYPASS 2 -400 75 100 R 50 50 1 1 P
X +IN 3 -400 -75 100 R 50 50 1 1 I
X -IN 4 -400 -225 100 R 50 50 1 1 I
X VOUT1 5 400 -225 100 L 50 50 1 1 O
X VDD 6 400 -75 100 L 50 50 1 1 W
X GND 7 400 75 100 L 50 50 1 1 W
X VOUT2 8 400 225 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606 607 608 609 610 611 612 613 614 615 616 617 618 619 620 621 622 623 624 625 626 627 628 629 630 631 632 633 634 635 636 637 638 639 640 641 642 643 644 645 646 647 648 649 650 651 652 653 654 655 656 657 658 659
# ATMEGA16U2-TQ
#
DEF ATMEGA16U2-TQ M 0 40 Y Y 1 L N
F0 "M" 690 950 45 H V L BNN
F1 "ATMEGA16U2-TQ" 0 0 45 H I L BNN
F2 "fab:fab-TQFP32-08THIN" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *TQFP32-08THIN*
$ENDFPLIST
DRAW
P 2 1 0 0 -1300 -900 1400 -900 N
P 2 1 0 0 -1300 900 -1300 -900 N
P 2 1 0 0 1400 -900 1400 900 N
P 2 1 0 0 1400 900 -1300 900 N
X XTAL1 1 -1500 -300 200 R 40 40 1 1 B
X (INT5/AIN3)PD4 10 0 -1100 200 U 40 40 1 1 B
X (XCK/AIN4/PCINT12)PD5 11 1600 -600 200 L 40 40 1 1 B
X (~RTS~/AIN5/INT6)PD6 12 1600 -500 200 L 40 40 1 1 B
X (~CTS~/~HWB~/AIN6/T0/INT7)PD7 13 1600 -400 200 L 40 40 1 1 B
X (~SS~/PCINT0)PB0 14 1600 -100 200 L 40 40 1 1 B
X (SCLK/PCINT1)PB1 15 1600 0 200 L 40 40 1 1 B
X (PDI/MOSI/PCINT2)PB2 16 1600 100 200 L 40 40 1 1 B
X (PDO/MISO/PCINT3)PB3 17 1600 200 200 L 40 40 1 1 B
X (T1/PCINT4)PB4 18 1600 300 200 L 40 40 1 1 B
X (PCINT5)PB5 19 1600 400 200 L 40 40 1 1 B
X (PC0)XTAL2 2 -1500 -400 200 R 40 40 1 1 B
X (PCINT6)PB6 20 1600 500 200 L 40 40 1 1 B
X (PCINT7/OC.0A/OC.1C)PB7 21 1600 600 200 L 40 40 1 1 B
X (INT4/ICP1/CLKO)PC7 22 -400 1100 200 D 40 40 1 1 B
X (OC.1A/PCINT8)PC6 23 -500 1100 200 D 40 40 1 1 B
X (PC1/DW)~RESET 24 -600 1100 200 D 40 40 1 1 B
X (PCINT9/OC.1B)PC5 25 -700 1100 200 D 40 40 1 1 B
X (PCINT10)PC4 26 -800 1100 200 D 40 40 1 1 B
X UCAP 27 -1500 700 200 R 40 40 1 1 B
X UGND 28 -1500 600 200 R 40 40 1 1 B
X D+ 29 -1500 500 200 R 40 40 1 1 B
X GND 3 -1500 -700 200 R 40 40 1 1 B
X D- 30 -1500 400 200 R 40 40 1 1 B
X UVCC 31 -1500 300 200 R 40 40 1 1 B
X AVCC 32 -1500 0 200 R 40 40 1 1 B
X VCC 4 -1500 -800 200 R 40 40 1 1 B
X (PCINT11/AIN2)PC2 5 -500 -1100 200 U 40 40 1 1 B
X (OC.0B/INT0)PD0 6 -400 -1100 200 U 40 40 1 1 B
X (AIN0/INT1)PD1 7 -300 -1100 200 U 40 40 1 1 B
X (RXD1/AIN1/INT2)PD2 8 -200 -1100 200 U 40 40 1 1 B
X (TXD1/INT3)PD3 9 -100 -1100 200 U 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATMEGA88-THIN
#
DEF ATMEGA88-THIN IC 0 40 Y Y 1 L N
F0 "IC" -700 -1500 45 H V L BNN
F1 "ATMEGA88-THIN" -700 1150 45 H V L BNN
F2 "fab:fab-TQFP32-08THIN" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *TQFP32-08THIN*
$ENDFPLIST
DRAW
P 2 1 0 0 -700 -1400 -700 1100 N
P 2 1 0 0 -700 1100 800 1100 N
P 2 1 0 0 800 -1400 -700 -1400 N
P 2 1 0 0 800 1100 800 -1400 N
X PD3(INT1) 1 1000 -200 200 L 40 40 1 1 B
X PD6(AIN0) 10 1000 -500 200 L 40 40 1 1 B
X PD7(AIN1) 11 1000 -600 200 L 40 40 1 1 B
X PB0(ICP) 12 1000 -800 200 L 40 40 1 1 B
X PB1(OC1A) 13 1000 -900 200 L 40 40 1 1 B
X PB2(SS/OC1B) 14 1000 -1000 200 L 40 40 1 1 B
X PB3(MOSI/OC2) 15 1000 -1100 200 L 40 40 1 1 B
X PB4(MISO) 16 1000 -1200 200 L 40 40 1 1 B
X PB5(SCK) 17 1000 -1300 200 L 40 40 1 1 B
X AVCC 18 -900 800 200 R 40 40 1 1 W
X ADC6 19 1000 400 200 L 40 40 1 1 B
X PD4(XCK/T0) 2 1000 -300 200 L 40 40 1 1 B
X AREF 20 -900 400 200 R 40 40 1 1 P
X GND 21 -900 -1000 200 R 40 40 1 1 W
X ADC7 22 1000 300 200 L 40 40 1 1 B
X PC0(ADC0) 23 1000 1000 200 L 40 40 1 1 B
X PC1(ADC1) 24 1000 900 200 L 40 40 1 1 B
X PC2(ADC2) 25 1000 800 200 L 40 40 1 1 B
X PC3(ADC3) 26 1000 700 200 L 40 40 1 1 B
X PC4(ADC4/SDA) 27 1000 600 200 L 40 40 1 1 B
X PC5(ADC5/SCL) 28 1000 500 200 L 40 40 1 1 B
X PC6(/RESET) 29 -900 1000 200 R 40 40 1 1 B I
X GND 3 -900 -1100 200 R 40 40 1 1 W
X PD0(RXD) 30 1000 100 200 L 40 40 1 1 B
X PD1(TXD) 31 1000 0 200 L 40 40 1 1 B
X PD2(INT0) 32 1000 -100 200 L 40 40 1 1 B
X VCC 4 -900 700 200 R 40 40 1 1 W
X GND 5 -900 -1200 200 R 40 40 1 1 W
X VCC 6 -900 600 200 R 40 40 1 1 W
X PB6(XTAL1/TOSC1) 7 -900 0 200 R 40 40 1 1 B
X PB7(XTAL2/TOSC2) 8 -900 -200 200 R 40 40 1 1 B
X PD5(T1) 9 1000 -400 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD11C14A-SS
#
DEF ATSAMD11C14A-SS U 0 20 Y Y 1 F N
F0 "U" -400 650 50 H V L CNN
F1 "ATSAMD11C14A-SS" 50 650 50 H V L CNN
F2 "fab:fab-SOIC-14_3.9x8.7mm_P1.27mm" 0 -1050 50 H I C CNN
F3 "" 0 -700 50 H I C CNN
$FPLIST
 SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 600 400 -600 0 1 10 f
X PA05 1 500 100 100 L 50 50 1 1 B
X PA25 10 500 -300 100 L 50 50 1 1 B
X GND 11 0 -700 100 U 50 50 1 1 W
X VDD 12 0 700 100 D 50 50 1 1 W
X PA02 13 500 300 100 L 50 50 1 1 B
X PA04 14 500 200 100 L 50 50 1 1 B
X PA08/XIN 2 -500 -200 100 R 50 50 1 1 B
X PA09/XOUT 3 -500 -300 100 R 50 50 1 1 B
X PA14 4 500 0 100 L 50 50 1 1 B
X PA15 5 500 -100 100 L 50 50 1 1 B
X PA28/~RST 6 -500 300 100 R 50 50 1 1 B
X PA30/SWCLK 7 -500 100 100 R 50 50 1 1 B
X PA31/SWDIO 8 -500 0 100 R 50 50 1 1 B
X PA24 9 500 -200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD11D14A-SS
#
DEF ATSAMD11D14A-SS U 0 20 Y Y 1 F N
F0 "U" -400 750 50 H V L CNN
F1 "ATSAMD11D14A-SS" 50 750 50 H V L CNN
F2 "fab:fab-SOIC-20_7.5x12.8mm_P1.27mm" 0 -1150 50 H I C CNN
F3 "" 0 -900 50 H I C CNN
$FPLIST
 SOIC*7.5x12.8mm*P1.27mm*
$ENDFPLIST
DRAW
S -400 700 400 -700 0 1 10 f
X PA05 1 500 300 100 L 50 50 1 1 B
X PA23 10 500 -400 100 L 50 50 1 1 B
X PA28/~RST 11 -500 400 100 R 50 50 1 1 B
X PA30/SWCLK 12 -500 200 100 R 50 50 1 1 B
X PA31/SWDIO 13 -500 100 100 R 50 50 1 1 B
X PA24 14 500 -500 100 L 50 50 1 1 B
X PA25 15 500 -600 100 L 50 50 1 1 B
X GND 16 0 -800 100 U 50 50 1 1 W
X VDD 17 0 800 100 D 50 50 1 1 W
X PA02 18 500 600 100 L 50 50 1 1 B
X PA03 19 500 500 100 L 50 50 1 1 B
X PA06 2 500 200 100 L 50 50 1 1 B
X PA04 20 500 400 100 L 50 50 1 1 B
X PA07 3 500 100 100 L 50 50 1 1 B
X PA08/XIN 4 -500 -100 100 R 50 50 1 1 B
X PA09/XOUT 5 -500 -200 100 R 50 50 1 1 B
X PA14 6 500 0 100 L 50 50 1 1 B
X PA15 7 500 -100 100 L 50 50 1 1 B
X PA16 8 500 -200 100 L 50 50 1 1 B
X PA22 9 500 -300 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATSAMD21G18A-AUT
#
DEF ATSAMD21G18A-AUT U 0 20 Y Y 1 F N
F0 "U" -700 1750 50 H V C CNN
F1 "ATSAMD21G18A-AUT" 600 1750 50 H V C CNN
F2 "fab:fab-TQFP-48_7x7mm_P0.5mm" -950 -1750 50 H I C CNN
F3 "" 0 1000 50 H I C CNN
$FPLIST
 TQFP*7x7mm*P0.5mm*
$ENDFPLIST
DRAW
S -800 1700 800 -1700 0 1 10 f
X PA00 1 -1000 1600 200 R 50 50 1 1 B
X PA05 10 -1000 1100 200 R 50 50 1 1 B
X PA06 11 -1000 1000 200 R 50 50 1 1 B
X PA07 12 -1000 900 200 R 50 50 1 1 B
X PA08 13 -1000 800 200 R 50 50 1 1 B
X PA09 14 -1000 700 200 R 50 50 1 1 B
X PA10 15 -1000 600 200 R 50 50 1 1 B
X PA11 16 -1000 500 200 R 50 50 1 1 B
X VDDIO 17 -200 1900 200 D 50 50 1 1 W
X GND 18 -100 -1900 200 U 50 50 1 1 W
X PB10 19 1000 1200 200 L 50 50 1 1 B
X PA01 2 -1000 1500 200 R 50 50 1 1 B
X PB11 20 1000 1100 200 L 50 50 1 1 B
X PA12 21 -1000 400 200 R 50 50 1 1 B
X PA13 22 -1000 300 200 R 50 50 1 1 B
X PA14 23 -1000 200 200 R 50 50 1 1 B
X PA15 24 -1000 100 200 R 50 50 1 1 B
X PA16 25 -1000 0 200 R 50 50 1 1 B
X PA17 26 -1000 -100 200 R 50 50 1 1 B
X PA18 27 -1000 -200 200 R 50 50 1 1 B
X PA19 28 -1000 -300 200 R 50 50 1 1 B
X PA20 29 -1000 -400 200 R 50 50 1 1 B
X PA02 3 -1000 1400 200 R 50 50 1 1 B
X PA21 30 -1000 -500 200 R 50 50 1 1 B
X PA22 31 -1000 -600 200 R 50 50 1 1 B
X PA23 32 -1000 -700 200 R 50 50 1 1 B
X PA24 33 -1000 -800 200 R 50 50 1 1 B
X PA25 34 -1000 -900 200 R 50 50 1 1 B
X GND 35 -100 -1900 200 U 50 50 1 1 P N
X VDDIO 36 -200 1900 200 D 50 50 1 1 P N
X PB22 37 1000 1000 200 L 50 50 1 1 B
X PB23 38 1000 900 200 L 50 50 1 1 B
X PA27 39 -1000 -1000 200 R 50 50 1 1 B
X PA03 4 -1000 1300 200 R 50 50 1 1 B
X ~RESET 40 -1000 -1500 200 R 50 50 1 1 I
X PA28 41 -1000 -1100 200 R 50 50 1 1 B
X GND 42 -100 -1900 200 U 50 50 1 1 P N
X VDDCORE 43 200 1900 200 D 50 50 1 1 w
X VDDIN 44 -100 1900 200 D 50 50 1 1 W
X PA30 45 -1000 -1200 200 R 50 50 1 1 B
X PA31 46 -1000 -1300 200 R 50 50 1 1 B
X PB02 47 1000 1600 200 L 50 50 1 1 B
X PB03 48 1000 1500 200 L 50 50 1 1 B
X GNDANA 5 100 -1900 200 U 50 50 1 1 W
X VDDANA 6 100 1900 200 D 50 50 1 1 W
X PB08 7 1000 1400 200 L 50 50 1 1 B
X PB09 8 1000 1300 200 L 50 50 1 1 B
X PA04 9 -1000 1200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY44-MU
#
DEF ATTINY44-MU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-MU" -100 -800 45 H V L BNN
F2 "fab:fab-QFN_MLF20" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *QFN_MLF20*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X (PCINT4/T1/SCL/USCK/ADC4)PA4 1 2000 -200 200 L 40 40 1 1 B
X (PCINT8/XTAL1/CLKI)PB0 11 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 12 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 13 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 14 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 15 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 16 2000 0 200 L 40 40 1 1 B
X (PCINT3/T0/ADC3)PA3 2 2000 -300 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 20 2000 -100 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 3 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 4 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 5 2000 -600 200 L 40 40 1 1 B
X GND 8 -300 -600 200 R 40 40 1 1 W
X VCC 9 -300 -100 200 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# ATTINY44-PU
#
DEF ATTINY44-PU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-PU" -100 -800 45 H V L BNN
F2 "fab:fab-DIL14" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *DIL14*
 *SOIC14*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X VCC 1 -300 -100 200 R 40 40 1 1 W
X (PCINT3/T0/ADC3)PA3 10 2000 -300 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 11 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 12 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 13 2000 -600 200 L 40 40 1 1 B
X GND 14 -300 -600 200 R 40 40 1 1 W
X (PCINT8/XTAL1/CLKI)PB0 2 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 3 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 4 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 5 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 6 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 7 2000 0 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 8 2000 -100 200 L 40 40 1 1 B
X (PCINT4/T1/SCL/USCK/ADC4)PA4 9 2000 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY44-SSU
#
DEF ATTINY44-SSU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-SSU" -100 -800 45 H V L BNN
F2 "fab:fab-SOIC-14_3.9x8.7mm_P1.27mm" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *SOIC14*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X VCC 1 -300 -100 200 R 40 40 1 1 W
X (PCINT3/T0/ADC3)PA3 10 2000 -300 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 11 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 12 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 13 2000 -600 200 L 40 40 1 1 B
X GND 14 -300 -600 200 R 40 40 1 1 W
X (PCINT8/XTAL1/CLKI)PB0 2 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 3 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 4 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 5 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 6 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 7 2000 0 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 8 2000 -100 200 L 40 40 1 1 B
X (PCINT4/T1/SCL/USCK/ADC4)PA4 9 2000 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY45SI
#
DEF ATTINY45SI M 0 40 Y Y 1 L N
F0 "M" 200 -300 45 H V L BNN
F1 "ATTINY45SI" 0 0 45 H I L BNN
F2 "fab:fab-SOIC-8_3.9x4.9mm_P1.27mm" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
 *SOIC8*
$ENDFPLIST
DRAW
T 0 -1035 -272 56 0 1 0 ATtiny45 Normal 0 C C
S -2040 235 -1990 285 1 1 0 F
P 2 1 0 0 -2100 -100 -2050 -100 N
P 2 1 0 0 -2100 0 -2050 0 N
P 2 1 0 0 -2100 100 -2050 100 N
P 2 1 0 0 -2100 200 -2050 200 N
P 2 1 0 0 -2050 -200 1350 -200 N
P 2 1 0 0 -2050 -100 -2050 -200 N
P 2 1 0 0 -2050 0 -2050 -100 N
P 2 1 0 0 -2050 100 -2050 0 N
P 2 1 0 0 -2050 200 -2050 100 N
P 2 1 0 0 -2050 295 -2050 200 N
P 2 1 0 0 1350 -200 1350 -100 N
P 2 1 0 0 1350 -100 1350 0 N
P 2 1 0 0 1350 -100 1400 -100 N
P 2 1 0 0 1350 0 1350 100 N
P 2 1 0 0 1350 0 1400 0 N
P 2 1 0 0 1350 100 1350 200 N
P 2 1 0 0 1350 100 1400 100 N
P 2 1 0 0 1350 200 1350 295 N
P 2 1 0 0 1350 200 1400 200 N
P 2 1 0 0 1350 295 -2050 295 N
X PB5/PCINT5/-RESET/ADC0/DW 1 -2100 200 0 R 40 40 1 1 B
X PB3/PCINT3/XTAL1/CLKI/-OC1B/ADC3 2 -2100 100 0 R 40 40 1 1 B
X PB4/PCINT4/XTAL2/CLKO/OC1B/ADC2 3 -2100 0 0 R 40 40 1 1 B
X GND 4 -2100 -100 0 R 40 40 1 1 B
X MOSI/DI/SDA/AIN0/OC0A/-OC1A/AREF/PCINT0/PB0 5 1400 -100 0 L 40 40 1 1 B
X MISO/DO/AIN1/OC0B/OC1A/PCINT1/PB1 6 1400 0 0 L 40 40 1 1 B
X SCK/USCK/SCL/ADC1/T0/INT0/PCINT2/PB2 7 1400 100 0 L 40 40 1 1 B
X VCC 8 1400 200 0 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATtiny1614
#
DEF ATtiny1614 U 0 20 Y Y 1 F N
F0 "U" 0 650 50 H V C BNN
F1 "ATtiny1614" 0 -650 50 H V C TNN
F2 "fab:fab-SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
 SOIC*3.9x8.7mm*P1.27mm*
$ENDFPLIST
DRAW
S -500 -600 500 600 0 1 10 f
X VCC 1 -600 450 100 R 50 50 1 1 W
