Skip to content
Snippets Groups Projects
Commit 7f670bc2 authored by Krisjanis Rijnieks's avatar Krisjanis Rijnieks :lion_face:
Browse files

Add generic inductor with fab choke footprint

parent 80f3ec3f
No related branches found
No related tags found
No related merge requests found
......@@ -16,6 +16,11 @@ K FTDI USB UART interface converter
F http://www.ftdichip.com/Products/ICs/FT230X.html
$ENDCMP
#
$CMP L
D Inductor
K inductor choke coil reactor magnetic ferrite bead
$ENDCMP
#
$CMP R
D Generic resistor
K R RES resistor
......
......@@ -709,26 +709,6 @@ X KATHODE KATHODE -100 0 0 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# CHOKESMD
#
DEF CHOKESMD L 0 40 N N 1 L N
F0 "L" -135 -100 45 V V L BNN
F1 "CHOKESMD" 165 -100 45 V V L BNN
F2 "fab:fab-ELLCTV" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*ELLCTV*
$ENDFPLIST
DRAW
A 0 -150 50 -899 899 1 1 0 N 0 -200 0 -100
A 0 -50 50 -899 899 1 1 0 N 0 -100 0 0
A 0 50 50 -899 899 1 1 0 N 0 0 0 100
A 0 150 50 -899 899 1 1 0 N 0 100 0 200
X P$1 1 0 300 100 D 40 40 1 1 B
X P$2 2 0 -300 100 U 40 40 1 1 B
ENDDRAW
ENDDEF
#
# CP
#
DEF CP C 0 10 N Y 1 F N
......@@ -969,30 +949,6 @@ X RTS 6 0 0 200 R 40 40 1 1 B
ENDDRAW
ENDDEF
#
# INDUCTOR
#
DEF INDUCTOR L 0 40 N N 1 L N
F0 "L" 100 200 45 H V L BNN
F1 "INDUCTOR" 100 -200 45 H V L BNN
F2 "fab:fab-SMD_COIL" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SMD_COIL*
$ENDFPLIST
DRAW
A 0 -150 50 1 899 1 1 0 N 50 -150 0 -100
A 0 -150 50 -899 -1 1 1 0 N 0 -200 50 -150
A 0 -50 50 1 899 1 1 0 N 50 -50 0 0
A 0 -50 50 -899 -1 1 1 0 N 0 -100 50 -50
A 0 50 50 1 899 1 1 0 N 50 50 0 100
A 0 50 50 -899 -1 1 1 0 N 0 0 50 50
A 0 150 50 1 899 1 1 0 N 50 150 0 200
A 0 150 50 -899 -1 1 1 0 N 0 100 50 150
X 1 P$1 0 300 100 D 40 40 1 1 P
X 2 P$2 0 -300 100 U 40 40 1 1 P
ENDDRAW
ENDDEF
#
# JACK-2.1MM
#
DEF JACK-2.1MM J 0 40 N Y 1 L N
......@@ -1086,6 +1042,29 @@ X SHUNT SHUNT 200 100 100 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# L
#
DEF L L 0 40 N N 1 F N
F0 "L" -50 0 50 V V C CNN
F1 "L" 75 0 50 V V C CNN
F2 "fab:fab-SMD_COIL" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Choke_*
*Coil*
Inductor_*
L_*
$ENDFPLIST
DRAW
A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
A 0 25 25 -899 899 0 1 0 N 0 0 0 50
A 0 75 25 -899 899 0 1 0 N 0 50 0 100
X 1 1 0 150 50 D 50 50 1 1 P
X 2 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# LED
#
DEF LED M 0 40 N N 1 L N
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment