Skip to content
Snippets Groups Projects
Commit 65d93a1d authored by Krisjanis Rijnieks's avatar Krisjanis Rijnieks :lion_face:
Browse files

Remove AT44/45 duplicates and make sure remaining are correct

parent 4fc941be
No related branches found
No related tags found
No related merge requests found
......@@ -145,10 +145,10 @@ K avr tinyavr 1-series soic 8bit
F http://ww1.microchip.com/downloads/en/DeviceDoc/40001911A.pdf
$ENDCMP
#
$CMP Microcontroller_ATtiny44V-SSU
D AVR tinyAVR™ 1 Microcontroller IC 8-Bit 20MHz 4KB (4K x 8) FLASH 8-SOIC
K AVR 8bit Microcontroller tinyAVR 1-series
F https://ww1.microchip.com/downloads/en/DeviceDoc/ATtiny212-412-DataSheet-DS40001911C.pdf
$CMP Microcontroller_ATtiny44A-SSU
D AVR AVR® ATtiny Microcontroller IC 8-Bit 20MHz 4KB (2K x 16) FLASH 14-SOIC
K AVR 8bit Microcontroller tinyAVR SOIC
F http://ww1.microchip.com/downloads/en/DeviceDoc/doc8183.pdf
$ENDCMP
#
$CMP Microcontroller_ATtiny45V-10SU
......
......@@ -368,147 +368,6 @@ X PA04 9 -1000 1200 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY44-MU
#
DEF ATTINY44-MU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-MU" -100 -800 45 H V L BNN
F2 "fab:fab-QFN_MLF20" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*QFN_MLF20*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X (PCINT4/T1/SCL/USCK/ADC4)PA4 1 2000 -200 200 L 40 40 1 1 B
X (PCINT8/XTAL1/CLKI)PB0 11 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 12 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 13 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 14 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 15 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 16 2000 0 200 L 40 40 1 1 B
X (PCINT3/T0/ADC3)PA3 2 2000 -300 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 20 2000 -100 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 3 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 4 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 5 2000 -600 200 L 40 40 1 1 B
X GND 8 -300 -600 200 R 40 40 1 1 W
X VCC 9 -300 -100 200 R 40 40 1 1 W
ENDDRAW
ENDDEF
#
# ATTINY44-PU
#
DEF ATTINY44-PU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-PU" -100 -800 45 H V L BNN
F2 "fab:fab-DIL14" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*DIL14*
*SOIC14*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X VCC 1 -300 -100 200 R 40 40 1 1 W
X (PCINT3/T0/ADC3)PA3 10 2000 -300 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 11 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 12 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 13 2000 -600 200 L 40 40 1 1 B
X GND 14 -300 -600 200 R 40 40 1 1 W
X (PCINT8/XTAL1/CLKI)PB0 2 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 3 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 4 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 5 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 6 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 7 2000 0 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 8 2000 -100 200 L 40 40 1 1 B
X (PCINT4/T1/SCL/USCK/ADC4)PA4 9 2000 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY44-SSU
#
DEF ATTINY44-SSU IC 0 40 Y Y 1 L N
F0 "IC" -100 730 45 H V L BNN
F1 "ATTINY44-SSU" -100 -800 45 H V L BNN
F2 "fab:SOIC-14_3.9x8.7mm_P1.27mm" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SOIC14*
$ENDFPLIST
DRAW
P 2 1 0 0 -100 -700 -100 700 N
P 2 1 0 0 -100 700 1800 700 N
P 2 1 0 0 1800 -700 -100 -700 N
P 2 1 0 0 1800 700 1800 -700 N
X VCC 1 -300 -100 200 R 40 40 1 1 W
X (PCINT3/T0/ADC3)PA3 10 2000 -300 200 L 40 40 1 1 B
X (PCINT2/AIN1/ADC2)PA2 11 2000 -400 200 L 40 40 1 1 B
X (PCINT1/AIN0/ADC1)PA1 12 2000 -500 200 L 40 40 1 1 B
X (PCINT0/AREF/ADC0)PA0 13 2000 -600 200 L 40 40 1 1 B
X GND 14 -300 -600 200 R 40 40 1 1 W
X (PCINT8/XTAL1/CLKI)PB0 2 2000 300 200 L 40 40 1 1 B
X (PCINT9/XTAL2)PB1 3 2000 400 200 L 40 40 1 1 B
X (PCINT11/RESET/DW)PB3 4 2000 600 200 L 40 40 1 1 B
X (PCINT10/INT0/OC0A/CKOUT)PB2 5 2000 500 200 L 40 40 1 1 B
X (PCINT7/ICP/OC0B/ADC7)PA7 6 2000 100 200 L 40 40 1 1 B
X (PCINT6/OC1A/SDA/MOSI/ADC6)PA6 7 2000 0 200 L 40 40 1 1 B
X (PCINT5/OC1B/MISO/DO/ADC5)PA5 8 2000 -100 200 L 40 40 1 1 B
X (PCINT4/T1/SCL/USCK/ADC4)PA4 9 2000 -200 200 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY45SI
#
DEF ATTINY45SI M 0 40 Y Y 1 L N
F0 "M" 200 -300 45 H V L BNN
F1 "ATTINY45SI" 0 0 45 H I L BNN
F2 "fab:SOIC-8_3.9x4.9mm_P1.27mm" 30 150 20 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
*SOIC8*
$ENDFPLIST
DRAW
T 0 -1035 -272 56 0 1 0 ATtiny45 Normal 0 C C
S -2040 235 -1990 285 1 1 0 F
P 2 1 0 0 -2100 -100 -2050 -100 N
P 2 1 0 0 -2100 0 -2050 0 N
P 2 1 0 0 -2100 100 -2050 100 N
P 2 1 0 0 -2100 200 -2050 200 N
P 2 1 0 0 -2050 -200 1350 -200 N
P 2 1 0 0 -2050 -100 -2050 -200 N
P 2 1 0 0 -2050 0 -2050 -100 N
P 2 1 0 0 -2050 100 -2050 0 N
P 2 1 0 0 -2050 200 -2050 100 N
P 2 1 0 0 -2050 295 -2050 200 N
P 2 1 0 0 1350 -200 1350 -100 N
P 2 1 0 0 1350 -100 1350 0 N
P 2 1 0 0 1350 -100 1400 -100 N
P 2 1 0 0 1350 0 1350 100 N
P 2 1 0 0 1350 0 1400 0 N
P 2 1 0 0 1350 100 1350 200 N
P 2 1 0 0 1350 100 1400 100 N
P 2 1 0 0 1350 200 1350 295 N
P 2 1 0 0 1350 200 1400 200 N
P 2 1 0 0 1350 295 -2050 295 N
X PB5/PCINT5/-RESET/ADC0/DW 1 -2100 200 0 R 40 40 1 1 B
X PB3/PCINT3/XTAL1/CLKI/-OC1B/ADC3 2 -2100 100 0 R 40 40 1 1 B
X PB4/PCINT4/XTAL2/CLKO/OC1B/ADC2 3 -2100 0 0 R 40 40 1 1 B
X GND 4 -2100 -100 0 R 40 40 1 1 B
X MOSI/DI/SDA/AIN0/OC0A/-OC1A/AREF/PCINT0/PB0 5 1400 -100 0 L 40 40 1 1 B
X MISO/DO/AIN1/OC0B/OC1A/PCINT1/PB1 6 1400 0 0 L 40 40 1 1 B
X SCK/USCK/SCL/ADC1/T0/INT0/PCINT2/PB2 7 1400 100 0 L 40 40 1 1 B
X VCC 8 1400 200 0 L 40 40 1 1 B
ENDDRAW
ENDDEF
#
# AVRISP
#
DEF AVRISP M 0 40 N N 1 L N
......@@ -1539,32 +1398,32 @@ X GND 8 0 -700 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# Microcontroller_ATtiny44V-SSU
# Microcontroller_ATtiny44A-SSU
#
DEF Microcontroller_ATtiny44V-SSU U 0 20 Y Y 1 F N
F0 "U" -500 850 50 H V L BNN
F1 "Microcontroller_ATtiny44V-SSU" 100 -850 50 H V L TNN
DEF Microcontroller_ATtiny44A-SSU U 0 20 Y Y 1 F N
F0 "U" -500 700 50 H V L TNN
F1 "Microcontroller_ATtiny44A-SSU" 100 700 50 H V L TNN
F2 "fab:SOIC-14_3.9x8.7mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC*14*P1.27mm*
$ENDFPLIST
DRAW
S -500 -800 500 800 0 1 10 f
X VCC 1 0 900 100 D 50 50 1 1 W
X PA3 10 600 300 100 L 50 50 1 1 B
X PA2 11 600 400 100 L 50 50 1 1 B
X PA1 12 600 500 100 L 50 50 1 1 B
X AREF/PA0 13 600 600 100 L 50 50 1 1 B
X GND 14 0 -900 100 U 50 50 1 1 W
X XTAL1/PB0 2 600 -300 100 L 50 50 1 1 B
X XTAL2/PB1 3 600 -400 100 L 50 50 1 1 B
X ~RESET~/PB3 4 600 -600 100 L 50 50 1 1 B
X PB2 5 600 -500 100 L 50 50 1 1 B
X PA7 6 600 -100 100 L 50 50 1 1 B
X MOSI/PA6 7 600 0 100 L 50 50 1 1 B
X MISO/PA5 8 600 100 100 L 50 50 1 1 B
X PA4 9 600 200 100 L 50 50 1 1 B
S -500 -600 500 600 0 1 10 f
X VCC 1 0 700 100 D 50 50 1 1 W
X PA3 10 600 100 100 L 50 50 1 1 B
X PA2 11 600 200 100 L 50 50 1 1 B
X PA1 12 600 300 100 L 50 50 1 1 B
X AREF/PA0 13 600 400 100 L 50 50 1 1 B
X GND 14 0 -700 100 U 50 50 1 1 W
X XTAL1/PB0 2 -600 200 100 R 50 50 1 1 B
X XTAL2/PB1 3 -600 100 100 R 50 50 1 1 B
X ~RESET~/PB3 4 -600 -100 100 R 50 50 1 1 B
X PB2 5 -600 0 100 R 50 50 1 1 B
X PA7 6 600 -300 100 L 50 50 1 1 B
X MOSI/PA6 7 600 -200 100 L 50 50 1 1 B
X MISO/PA5 8 600 -100 100 L 50 50 1 1 B
X PA4 9 600 0 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
......@@ -1572,7 +1431,7 @@ ENDDEF
#
DEF Microcontroller_ATtiny45V-10SU U 0 20 Y Y 1 F N
F0 "U" -500 550 50 H V L BNN
F1 "Microcontroller_ATtiny45V-10SU" 100 -550 50 H V L TNN
F1 "Microcontroller_ATtiny45V-10SU" 100 600 50 H V L TNN
F2 "fab:SOIC-8_3.9x4.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 0 50 H I C CNN
$FPLIST
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment