Skip to content
Snippets Groups Projects
Commit 15d53912 authored by Rico Kanthatham's avatar Rico Kanthatham :clown:
Browse files

assignment page icons

parent 9b5fbd48
Branches
No related tags found
No related merge requests found
Pipeline #422278 passed
......@@ -3,16 +3,10 @@
||||
|---|---|---|
|[![](../images/week01/projmgmt.png){ width=175 } Project management](../assignments/week01)|[![](../images/week02/digitalBodies.png){ width=175 } Digital bodies](../assignments/week02)|[![](../images/week03/circularfashion.png){ width=175 } Circular fashion](../assignments/week03)|
|[![](../images/week04/biochromes.png){ width=175 } Biochromes](../assignments/week04)|[![](../images/week05/etextiles.png){ width=175 }E-textiles](../assignments/week05)|[![](../images/week06/biomaterials.png){ width=175 } Biofabricating ](../assignments/week06)|
|[![](../images/week07/computeColture.png){ width=175 } Computational couture](../assignments/week07)|[![](../images/home/sample-image.jpg){ width=175 } Wearables ](../assignments/week08)|[![](../images/home/sample-image.jpg){ width=175 } Textile scaffold](../assignments/week09)|
|[![](../images/home/sample-image.jpg){ width=175 } Open-source hardware ](../assignments/week10)|[![](../images/home/sample-image.jpg){ width=175 } SoftRobotics](../assignments/week12)|[![](../images/week13/skinelectronics.png){ width=175 } Skin electronics](../assignments/week13)|
|[![](../images/week01/projmgmt.png){ width=175 } week.01](../assignments/week01)|[![](../images/week02/digitalBodies.png){ width=175 } week.02](../assignments/week02)|[![](../images/week03/circularfashion.png){ width=175 } week.03](../assignments/week03)|
|[![](../images/week04/biochromes.png){ width=175 } week.04](../assignments/week04)|[![](../images/week05/etextiles.png){ width=175 }week.05](../assignments/week05)|[![](../images/week06/biomaterials.png){ width=175 }week.06](../assignments/week06)|
|[![](../images/week07/computeColture.png){ width=175 }week.07](../assignments/week07)|[![](../images/week08/wearables.png){ width=175 }week.08](../assignments/week08)|[![](../images/week09/textilescaffold.png){ width=175 }week.09](../assignments/week09)|
|[![](../images/week10/OShardware.png){ width=175 }week.10](../assignments/week10)|[![](../images/week10/softrobots.png){ width=175 }week.11](../assignments/week12)|[![](../images/week13/skinelectronics.png){ width=175 }week.12](../assignments/week13)|
And in [week 11](../assignments/week11) I proposed my final project.
??? info "check for advanced users tip - delete this tip!!"
If you like to use a more styled grid, find an example using [HTML/CSS here](https://gitlab.fabcloud.org/-/snippets/167). This is not Markdown and you might need some time to be able to adjust and work with it, if you desire to make changes. There is no support on how to adjust this file or customise it from you instrcutor or during the tutorial, because it is just a suggestion for advanced users that want to expand their possibilities and know already how to code. You can find the info in the the snippet *here* and in the *stylesheets* file. You can find an example of a CSS grid when you visit [Diane Wakim](https://class.textile-academy.org/2021/diane.wakim/) Le TextileLab Lyon_
And in [week.13](../assignments/week11) I proposed my final project.
docs/images/week08/wearables.png

24.2 KiB

docs/images/week09/textilescaffold.png

34.2 KiB

docs/images/week10/OShardware.png

9.19 KiB

docs/images/week12/softrobots.png

26.7 KiB

0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment