Skip to content
Snippets Groups Projects
Commit 208f7b18 authored by Sedat Yalcin's avatar Sedat Yalcin
Browse files

Bill update

parent c1e889b8
No related branches found
No related tags found
No related merge requests found
Pipeline #461283 passed
......@@ -86,49 +86,47 @@ Online Retailers: Specialized components such as ESP32 microcontrollers, WS2812B
Local Hardware Stores: Materials for the game board, including sigma profiles, plexiglass sheets, screws, and nuts.
Electronics Suppliers: Key components like the Raspberry Pi and camera module from suppliers like Digi-Key or Mouser.
### How much will they cost?
#### Cube Components
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) |
|------------------------------------|----------|---------------------|------------------|
| ESP32-C3 Microcontroller | 1 | $5 | $5 |
| WS2812B SMD RGB LEDs | 1 | $1 | $1 |
| OLED Display (0.96") | 1 | $7 | $7 |
| Tactile Button | 1 | $0.50 | $0.50 |
| SMD LEDs | 3 | $0.20 | $0.60 |
| Capacitors and Resistors | 5 | $0.10 | $0.50 |
| LiPo Battery (3.7V, 1000mAh) | 1 | $8 | $8 |
| Step-Up Voltage Converter | 1 | $3 | $3 |
| PCB (Printed Circuit Board) | 1 | $5 | $5 |
**Total Cost for One Cube**: $30
#### Board Components
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) |
|------------------------------------|----------|---------------------|------------------|
| Raspberry Pi 4 | 1 | $35 | $35 |
| Raspberry Pi Camera Module 2 | 1 | $25 | $25 |
| WS2812B Addressable LED Strip | 1 | $10 | $10 |
| Power Supply Units | 1 | $15 | $15 |
**Total Cost for Board Components**: $85
#### Other Materials
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) |
|------------------------------------|----------|---------------------|------------------|
| 20mm x 20mm Sigma Profile | Various | $20 | $20 |
| Plexiglass Sheets | Various | $10 | $10 |
| Screws and Nuts | Various | $5 | $5 |
| Connecting Wires and Cables | Various | $5 | $5 |
| Power Cables | Various | $5 | $5 |
| Adhesives and Fasteners | Various | $5 | $5 |
**Total Cost for Other Materials**: $50
**Total Estimated Cost**: $165
## Bill of Materials (BOM)
### Cube Components
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) | Source |
| --- | --- | --- | --- | --- |
| ESP32-C3 Microcontroller | 1 | $5 | $5 | [Samm](https://market.samm.com/seeed-studio-xiao-esp32c3) |
| WS2812B SMD RGB LEDs | 1 | $1 | $1 | [Robolink](https://www.robolinkmarket.com/ws2812b-adreslenebilir-led) |
| OLED Display (0.96") | 1 | $7 | $7 | [Robotistan](https://www.robotistan.com/096-inch-i2c-oled-ekran-ssd1306) |
| Tactile Button | 1 | $0.50 | $0.50 | [Digikey](https://www.digikey.com/en/products/detail/omron-electronics-inc-emc-div/B3SN-3112P/27856) |
| SMD LEDs | 3 | $0.20 | $0.60 | [Digi-Key](https://www.digikey.com/en/products/detail/lumex-opto-components-inc/SML-LX1206IC-TR/229140) |
| Capacitors and Resistors | 5 | $0.10 | $0.50 | [Digikey](https://www.digikey.com/en/products/detail/tdk-corporation/C3216X7R2A104K160AA/513967) |
| LiPo Battery (3.7V, 1000mAh) | 1 | $8 | $8 | [Pilburada](https://www.pilburada.com/power-xtra-li-polymer-503450-37v-900-mah-sarj-edilebilir-li-po-pil) |
| Step-Up Voltage Converter | 1 | $3 | $3 | [Pihut](https://thepihut.com/products/pololu-3-3v-step-up-voltage-regulator-u3v16f3) |
| PCB (Printed Circuit Board) | 1 | $5 | $5 | [Direnc](https://www.direnc.net/20x30-bakir-plaket-fr2) |
**Total Cost for One Cube: $30**
### Board Components
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) | Source |
| --- | --- | --- | --- | --- |
| Raspberry Pi 4 | 1 | $35 | $35 | [Samm](https://market.samm.com/raspberry-pi-4-2gb) |
| Raspberry Pi Camera Module 2 | 1 | $25 | $25 | [Samm](https://market.samm.com/raspberry-pi-kamera-3) |
| Raspberry Pi SD Card 16GB | 1 | $5 | $5 | [Samm](https://market.samm.com/sandisk-ultra-microsdhc-80mb-s)
| WS2812B Addressable LED Strip | 1 | $10 | $10 | [Robotistan](https://www.robotistan.com/ws2812b-adreslenebilir-rgb-serit-led-ip30-5m-9987) |
| Power Supply Units | 1 | $15 | $15 | [Ledfon](https://www.ledfon.com/urun/5v-10-amper-adaptor) |
**Total Cost for Board Components: $85**
### Other Materials
| Component | Quantity | Cost per Unit (USD) | Total Cost (USD) | Source |
| --- | --- | --- | --- | --- |
| 20mm x 20mm Sigma Profile | 1 meter | $20 | $20 | [Robolink](https://www.robolinkmarket.com/20x20-sigma-profil-kanal-6-1-metre) |
| Plexiglass Sheets | 1 sheet | $10 | $10 | [Pleksi](https://pleksimalzeme.com/pleksi-levhalar/renkli-pleksi-levha-200-300cm) |
| Screws and Nuts | 1 pack | $5 | $5 | [Robolink](https://www.robolinkmarket.com/m3x8-imbus-vida-somun-ve-pul-seti-10lu-paket) |
| Connecting Wires and Cables | 1 pack | $5 | $5 | [Robolink](https://www.robolinkmarket.com/ara?q=20awg%20kablo |
| Power Cables | 1 pack | $2 | $2 | [Robolink](https://www.robolinkmarket.com/power-kablosu-18-metre?_sgm_campaign=fcs_9ec70268bc000&_sgm_source=8878%7Cproduct&_sgm_action=search&_sgm_term=power+kablo&_sgm_pinned=false) |
| Adhesives and Fasteners | 1 pack | $5 | $5 | [Hepsiburada](https://www.hepsiburada.com/pattex-2k-aktivatorlu-hizli-yapistirma-400-100-ml-pm-HBC000001X3HX) |
**Total Cost for Other Materials: $50**
**Total Estimated Cost: $165**
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Please register or to comment