Skip to content
Snippets Groups Projects
Commit b2d07138 authored by Aarne Pohjonen's avatar Aarne Pohjonen
Browse files

Added printer settings

parent 161cf7d5
No related branches found
No related tags found
1 merge request!8Group 2 week 5
......@@ -64,11 +64,11 @@ We used this [test model](https://www.thingiverse.com/thing:1363023) to compare
|TABLE 3:Printers' Settings for TEST2|||||
|-|-|-|-|-|
||Ender-3 pro|Raise 3D pro2|Formlabs form2|Fortus 380 mc|
|Layer height|0.2mm|0.2mm|1.6mm|0.2540mm
|Material||||
|Bed Temp||||
|Material Extruder Temp||||
|PrintTime||||
|Layer height|0.2 mm|0.2 mm|1.6 mm|0.254 0mm
|Material|PLA|ABS (hips support)|Resin|ABS
|Bed Temp|60|100|-|92
|Material Extruder Temp|200|240|-|230
|PrintTime|2h 55min|1h 56 min|1h 30 min|1h 27 min
### Table 4
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment