Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • academany/fabacademy/2022/labs/barcelona/students/barcelona-group-assignment
1 result
Show changes
Commits on Source (3)
No preview for this file type
File added
......@@ -3,7 +3,7 @@
![marbled paper photo](../week11-machines/images-marbled-paper/marbled-paper.jpg)
Click to see a [1 min video](../week11-machines/images-marbled-paper/Marbeled Paper small.mp4) of the process of making marbled paper with our machine
Click to see a [1 min video](../week11-machines/images-marbled-paper/machine.mp4) of the process of making marbled paper with our machine
##What is Marbled Paper?
......@@ -42,6 +42,7 @@ The electronics are run by an arduino uno with a shield. We create a drawing in
Click to see a [1 min video](../week11-machines/images-marbled-paper/Marbeled Paper small.mp4) of the process of making marbled paper with our machine
![adai and xime putting paper up](../week11-machines/images-marbled-paper/xime-hanging-paper.jpeg)
......@@ -61,127 +62,4 @@ Ximena is from Mexico City where earthquakes are common. She would like to cont
[More about Lonnie here](https://fabacademy.org/2022/labs/barcelona/students/lonnie-gamble/about/)
##Gcode Samples
%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)
m3s0
(Start cutting path id: path22040)
(Change tool to Default tool)
G00 Z5.000000
G00 X96.138609 Y100.144758
m3s90
G01 Z-1.000000 F100.0(Penetrate)
G02 X99.451484 Y102.674261 Z-1.000000 I2.564531 J0.075426 F1000.000000
G02 X102.624150 Y100.335504 Z-1.000000 I-1.727355 J-5.664598
G02 X102.741837 Y92.106185 Z-1.000000 I-6.193958 J-4.204080
G02 X96.520101 Y87.173674 Z-1.000000 I-10.246892 J6.534933
G02 X83.755470 Y89.034064 Z-1.000000 I-4.605559 J13.120995
G02 X76.681985 Y99.572520 Z-1.000000 I10.781256 J14.879568
G02 X80.394730 Y116.923461 Z-1.000000 I19.847759 J4.825682
G02 X95.375626 Y126.086923 Z-1.000000 I19.599380 J-15.214570
G02 X117.335393 Y120.562427 Z-1.000000 I5.015167 J-26.471886
G02 X128.566314 Y101.098487 Z-1.000000 I-19.678148 J-24.326679
G02 X121.247864 Y74.518674 Z-1.000000 I-33.045220 J-5.198806
G02 X97.283084 Y61.231512 Z-1.000000 I-29.053338 J24.145651
G02 X66.076879 Y70.334586 Z-1.000000 I-5.381908 J39.590766
G02 X50.739823 Y98.809537 Z-1.000000 I28.611900 J33.778684
G02 X61.622034 Y134.646067 Z-1.000000 I46.119698 J5.565701
G02 X94.612642 Y152.029085 Z-1.000000 I38.502964 J-33.076043
G02 X135.082101 Y139.371234 Z-1.000000 I5.750390 J-52.638000
G02 X154.508476 Y101.861470 Z-1.000000 I-37.538186 J-43.226455
G02 X140.077352 Y56.757271 Z-1.000000 I-59.149095 J-5.935924
G02 X98.046067 Y35.289347 Z-1.000000 I-47.949385 J41.998657
G02 X48.305819 Y51.492069 Z-1.000000 I-6.122187 J65.655090
G02 X24.797658 Y98.046554 Z-1.000000 I46.457762 J52.671906
G02 X42.770754 Y152.423827 Z-1.000000 I72.157410 J6.309032
G02 X93.849659 Y177.971249 Z-1.000000 I57.394111 J-50.915731
G00 Z5.000000
m3s0
(End cutting path id: path22040)
(Start cutting path id: path22036)
(Change tool to Default tool)
G00 Z5.000000
G00 X49.213811 Y173.393223
m3s90
G01 Z-1.000000 F100.0(Penetrate)
G02 X49.919652 Y170.204074 Z-1.000000 I-0.791989 J-1.847972 F1000.000000
G02 X47.210923 Y168.719819 Z-1.000000 I-3.457337 J3.095746
G02 X41.321973 Y171.349622 Z-1.000000 I-0.946298 J5.789444
G02 X39.867001 Y177.398999 Z-1.000000 I8.024340 J5.129642
G02 X45.398438 Y185.859825 Z-1.000000 I10.846192 J-1.052361
G02 X55.222475 Y187.413436 Z-1.000000 I7.022822 J-12.570554
G02 X66.332886 Y179.052927 Z-1.000000 I-3.113900 J-15.700764
G02 X67.907428 Y165.381668 Z-1.000000 I-17.278425 J-8.916287
G02 X56.739289 Y151.592280 Z-1.000000 I-20.472265 J5.163378
G02 X39.199368 Y150.026199 Z-1.000000 I-10.805100 J22.010292
G02 X22.717157 Y163.993021 Z-1.000000 I7.200274 J25.205745
G02 X21.173384 Y185.410553 Z-1.000000 I26.744720 J12.692159
G02 X37.934346 Y204.593177 Z-1.000000 I29.919287 J-9.228383
G02 X63.234030 Y206.107053 Z-1.000000 I14.578698 J-31.477829
G02 X85.121670 Y186.554555 Z-1.000000 I-11.250523 J-34.621248
G02 X86.601045 Y157.370116 Z-1.000000 I-36.209083 J-16.465173
G02 X64.258639 Y132.774455 Z-1.000000 I-39.315943 J13.268517
G02 X31.187816 Y131.332582 Z-1.000000 I-18.351751 J40.938667
G02 X3.882067 Y156.463813 Z-1.000000 I15.283537 J44.005795
G02 X2.479767 Y193.422105 Z-1.000000 I45.666872 J20.238478
G02 X30.399061 Y223.439425 Z-1.000000 I48.692272 J-17.296369
G02 X71.245582 Y224.800670 Z-1.000000 I22.125365 J-50.393961
G02 X103.975573 Y194.093861 Z-1.000000 I-19.307551 J-53.376310
G02 X105.294662 Y149.358561 Z-1.000000 I-55.120151 J-24.012400
G00 Z5.000000
m3s0
(End cutting path id: path22036)
(Start cutting path id: path22038)
(Change tool to Default tool)
G00 Z5.000000
G00 X170.531575 Y207.728439
m3s90
G01 Z-1.000000 F100.0(Penetrate)
G02 X165.956436 Y208.742841 Z-1.000000 I-1.923398 J2.149682 F1000.000000
G02 X165.667423 Y213.164850 Z-1.000000 I6.120845 J2.620494
G02 X172.655647 Y219.229955 Z-1.000000 I8.102500 J-2.277239
G02 X181.404399 Y217.456743 Z-1.000000 I1.809014 J-13.543705
G02 X189.056077 Y205.136640 Z-1.000000 I-7.940415 J-13.467748
G02 X185.124034 Y191.419202 Z-1.000000 I-20.603121 J-1.516477
G02 X167.519329 Y182.035929 Z-1.000000 I-18.531972 J13.562878
G02 X148.785927 Y188.271825 Z-1.000000 I-1.126361 J27.872946
G02 X137.619839 Y211.151062 Z-1.000000 I19.119330 J23.495478
G02 X146.210809 Y234.910498 Z-1.000000 I35.171140 J0.715655
G02 X174.361321 Y247.882827 Z-1.000000 I28.417149 J-24.636358
G02 X203.150047 Y236.913357 Z-1.000000 I0.301115 J-42.471632
G02 X217.941239 Y203.492873 Z-1.000000 I-30.129893 J-33.318221
G02 X204.580648 Y169.673553 Z-1.000000 I-49.770076 J0.113301
G02 X165.890791 Y153.055935 Z-1.000000 I-38.207844 J35.608643
G02 X127.040279 Y168.815214 Z-1.000000 I0.526681 J57.066087
G02 X108.591338 Y212.774146 Z-1.000000 I41.077593 J43.090529
G02 X126.754198 Y256.656146 Z-1.000000 I64.359972 J-0.938915
G02 X175.982048 Y276.939755 Z-1.000000 I47.968723 J-46.539749
G02 X224.895696 Y256.369968 Z-1.000000 I-1.350113 J-71.652151
G02 X247.016361 Y201.873288 Z-1.000000 I-51.997018 J-52.843854
G02 X224.037259 Y147.927905 Z-1.000000 I-78.942981 J1.760430
G02 X164.271798 Y123.968422 Z-1.000000 I-57.716809 J57.450659
G02 X105.294631 Y149.358601 Z-1.000000 I2.170010 J86.232743
G00 Z5.000000
m3s0
(End cutting path id: path22038)
(Footer)
m3s0
G00 X0.0000 Y0.0000
M2
(Using default footer. To add your own footer create file "footer" in the output dir.)
(end)
%
click [here](../week11-machines/images-marbled-paper/output_0001-Spirals Gcode.txt) to see gcode samples from the Inkscape plug in gcodetools