diff --git a/docs/assignments/week07.md b/docs/assignments/week07.md
index 6970101a53001abd2c2919f3e31950d778f47adc..020087c6dd5fe25f77dc9a81ce7e7a3d68400d6f 100644
--- a/docs/assignments/week07.md
+++ b/docs/assignments/week07.md
@@ -8,7 +8,7 @@
 
 [**Ganit Goldstein**](https://ganitgoldstein.com/)
 
-<iframe width="560" height="315" src="https://www.youtube.com/embed/BdXBqfczzrI?si=9Bq1YSR5G21S4O3t" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>
+<iframe width="1000" height="400" src="https://www.youtube.com/embed/BdXBqfczzrI?si=9Bq1YSR5G21S4O3t" title="YouTube video player" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe>
 
 
 ## **GRASSHOPPER**
@@ -107,14 +107,22 @@ I had a problem where the printer was printing in the air for a while, and then
 
 #### **FABRICATION FILES**
 
- [Rhinceros 3D](../images/week07/LACE.3dm)
+ [Rhinceros 3D](https://skfb.ly/oN8XB)
 
  [Prusa Slicer](../images/week07/LACE.3mf)
 
  [Grasshopper](../images/week07/LACE.gh)
 
- [Gcode](../images/week07/LACE_0.3mm_PLA_MK3S_1h52m.gcode)
+#### **TOOLS**
 
+[Rhinoceros 3D](https://www.rhino3d.com/)
+[Grasshopper](https://www.grasshopper3d.com/)
+[Prusa Slicer](https://www.prusa3d.com/page/prusaslicer_424/)
+[Prusa i3 MK3](https://www.prusa3d.com/category/original-prusa-i3-mk3s/)
+
+#### **MATERIAL**
+
+ 1. 1.75MM PLA Filament 
 
 ### **LANDSCAPE FABRIC**
 
@@ -134,36 +142,28 @@ And **again**!
 
 <div style="padding:56.25% 0 0 0;position:relative;"><iframe src="https://player.vimeo.com/video/881941411?badge=0&amp;autopause=0&amp;quality_selector=1&amp;player_id=0&amp;app_id=58479" frameborder="0" allow="autoplay; fullscreen; picture-in-picture" style="position:absolute;top:0;left:0;width:100%;height:100%;" title="Landscape Fabric"></iframe></div><script src="https://player.vimeo.com/api/player.js"></script>
 
-I printed on a organza, but the filament didn't bond so well to the fabric, first being that my model was 2cm thick thin lines and then the organza also didn't have any stretch.
+I printed on a piece of organza, but the filament didn't bond so well to the fabric, first being that my model was 2cm thick thin lines and then the organza also didn't have any stretch.
 
 ![fabric](../images/week07/noise3.jpg){ width=1000}
 
 #### **FABRICATION FILES**
 
- [Rhinceros 3D](../images/week07/Fabric.3dm)
+ [Rhinceros 3D](https://skfb.ly/oN8XK)
 
  [Prusa Slicer](../images/week07/Fabric.stl)
 
  [Grasshopper](../images/week07/Fabric.gh)
 
- [Gcode](../images/week07/Fabric_2h49m_0.28mm_205C_PLA_ENDER3.gcode)
-
  [Triangle Fabric](../images/week07/triangle%20fabric.3mf)
 
- [Gcode](../images/week07/Shape-Box_44m_0.20mm_210C_PLA_ENDER3.gcode)
 
 
 ## **TOOLS**
 
-[^1]: [Rhinceros 3D]
-[^2]: [Grasshopper]
-[^3]: [Prusa Slicer]
-[^4]: [Cura]
-[^4]: [Ultimaker 2+]
-[^5]: [Prusa i3 MK3s]
-[^6]: [Ender]
-[^7]: [Sketchfeb]
-
+[Rhinoceros 3D](https://www.rhino3d.com/)
+[Grasshopper](https://www.grasshopper3d.com/)
+[Prusa Slicer](https://www.prusa3d.com/page/prusaslicer_424/)
+[Prusa i3 MK3](https://www.prusa3d.com/category/original-prusa-i3-mk3s/)
 
 
 
diff --git a/docs/images/week07/Fabric.3dm b/docs/images/week07/Fabric.3dm
deleted file mode 100644
index eeb25bcfcc6b638e83133c888b746b90c2cec8bf..0000000000000000000000000000000000000000
Binary files a/docs/images/week07/Fabric.3dm and /dev/null differ
diff --git a/docs/images/week07/Fabric_2h49m_0.28mm_205C_PLA_ENDER3.gcode b/docs/images/week07/Fabric_2h49m_0.28mm_205C_PLA_ENDER3.gcode
deleted file mode 100644
index 688e85a6143364b4b25f79477504392552e4d097..0000000000000000000000000000000000000000
--- a/docs/images/week07/Fabric_2h49m_0.28mm_205C_PLA_ENDER3.gcode
+++ /dev/null
@@ -1,223244 +0,0 @@
-; generated by PrusaSlicer 2.6.1+win64 on 2023-11-03 at 12:29:39 UTC
-
-; 
-
-; external perimeters extrusion width = 0.42mm
