diff --git a/docs/assignments/week01.md b/docs/assignments/week01.md
index 205691da36816fcd55dfcf980baf0d75c1f00c78..e4f4d385948e4e763b664c50db346b7b2262b8d8 100644
--- a/docs/assignments/week01.md
+++ b/docs/assignments/week01.md
@@ -24,36 +24,6 @@ The title of my project is "Webs of power: Weave Resistance", which comes from S
 ![describe what you see in this image](../images/week01/Capture d’écran 2022-09-27 à 16.03.20.png){ width=400 align=right }
 
 
-
-??? task "weekly assignment"
-
-	Check out the weekly assignment [here](http://fabricademy.fabcloud.io/handbook/assessment/criteria/#1-project-management-and-documentation) or login to your [NuEval](http://nueval.fabacademy.org) progress and evaluation page.
-
-
-??? tip "about your images..delete the tip!!"
-
-	1. Remember to credit/reference all your images to their authors. Open source helps us create change faster together, but we all deserve recognition for what we make, design, think, develop.
-
-	2. remember to resize and optimize all your images. You will run out of space and the more data, the more servers, the more cooling systems and energy wasted :) make a choice at every image :)
-
-	This image is optimised in size with resolution 72 and passed through tinypng for final optimisation.
-	_**Remove tips when you don't need them anymore!**_
-
-??? bug "get inspired!!!"
-
-	Check out and research alumni pages to betetr understand how to document and get inspired
-
-	* [Diane Wakim](https://class.textile-academy.org/2021/diane.wakim/) Le TextileLab Lyon 2020-21_
-	* [Petra Garaiová](https://class.textile-academy.org/2022/petra-garajova/) FabTextiles Barcelona 2021-22_
-	* [Loes Bogers](https://class.textile-academy.org/2020/loes.bogers/) TextileLab Amsterdam 2019-20_
-	* [Sara Alvarez](https://class.textile-academy.org/2021/sara_alvarez/) TextileLab Amsterdam 2020-21_
-	* [Olatz Pereda](https://class.textile-academy.org/2022/olatz-pereda/) Basque Design Center 2021-22_
-
-
-
-	_Add your fav alumni's pages as references_
-
-
 ## References & Inspiration
 
 - Zeros and ones book from Saddie Plant	
@@ -95,7 +65,7 @@ Professional output:
 -	Search French Institute grants in Spain and calls for projects
 
 
-![describe what you see in this image](docs/images/week01/IMG_9885_copy.png)
+![describe what you see in this image](./images/week01/IMG_9885_copy.png)
 
 ### Step 1
 
@@ -161,6 +131,38 @@ Links to reference files, PDF, booklets,
 	- [MkDocs](https://xxx)
 	- [Material theme](https://xxx)
 
+??? task "weekly assignment"
+
+	Check out the weekly assignment [here](http://fabricademy.fabcloud.io/handbook/assessment/criteria/#1-project-management-and-documentation) or login to your [NuEval](http://nueval.fabacademy.org) progress and evaluation page.
+
+
+??? tip "about your images..delete the tip!!"
+
+	1. Remember to credit/reference all your images to their authors. Open source helps us create change faster together, but we all deserve recognition for what we make, design, think, develop.
+
+	2. remember to resize and optimize all your images. You will run out of space and the more data, the more servers, the more cooling systems and energy wasted :) make a choice at every image :)
+
+	This image is optimised in size with resolution 72 and passed through tinypng for final optimisation.
+	_**Remove tips when you don't need them anymore!**_
+
+??? bug "get inspired!!!"
+
+
+
+
+
+	Check out and research alumni pages to betetr understand how to document and get inspired
+
+	* [Diane Wakim](https://class.textile-academy.org/2021/diane.wakim/) Le TextileLab Lyon 2020-21_
+	* [Petra Garaiová](https://class.textile-academy.org/2022/petra-garajova/) FabTextiles Barcelona 2021-22_
+	* [Loes Bogers](https://class.textile-academy.org/2020/loes.bogers/) TextileLab Amsterdam 2019-20_
+	* [Sara Alvarez](https://class.textile-academy.org/2021/sara_alvarez/) TextileLab Amsterdam 2020-21_
+	* [Olatz Pereda](https://class.textile-academy.org/2022/olatz-pereda/) Basque Design Center 2021-22_
+
+
+
+	_Add your fav alumni's pages as references_
+