Skip to content
Snippets Groups Projects

Compare revisions

Changes are shown as if the source revision was being merged into the target revision. Learn more about comparing revisions.

Source

Select target project
No results found

Target

Select target project
  • IevaMarija/loes.bogers
  • lucia.javicoli/loes.bogers
  • lucrecia.strano/loes.bogers
  • academany/fabricademy/2020/students/loes.bogers
4 results
Show changes
#MATERIAL TESTING
##Heat test 1: 50 - 110 degrees celcius
I put them in the oven at the lowest setting of 50 centigrade for 10 mins, then for 45 mins. Then I turned the oven up to 70 degrees and again checked after 10 and 45 mins.
| Sample | 50 C for 10 mins | 50 C for 45 mins | 70 C for 10 mins | 70 C for 45 mins | 90 C for 10 mins | 90 C for 45 mins | 110 C for 10 mins | |
|-----|------------|---------|--------------|--------|---|---|---|---|
| Alginate foil | - | - | more brittle | no change | no change | curls | turning yellow | more yellow, brittle, curled
| Alginate composite | curls | no change | no change | no change | no change | no change | no change | no change
| Agar foil | curls | - | slightly brittle | no change | no change | no change | no change | no change
| Madder copper dye | - | - | - |no change | no change | no change | no change | no change
| Kombucha paper | - | wax softened | no change |no change | very brittle, breaks upon touching | X | X | X
| Biosilicone | melted | no change | no change | bubbles appear | no change | no change | no change | turns brown, bubbles have set
| Biofoam | softens | wrinkles, slightly harder skin | softer inside, harder skin, wrinkles |no change | no change | no change | expands | shrinks and turns hard upon cooling
| Bioresin | softens | no change | no change |no change | no change | gets brittle | softens | no change
| Starch rubber | - | more brittle | softened|no change | dries, softens, edges get brittle | gets dry and brittle edges | no change | expands, turns darker, more brittle, cracks upon bending
| Agar composite | - | - | - | - | - | - | - | - |
| Mango leather | softens | no change | no change (beeswax slightly sticky) |no change | beeswax melts, very sticky | no change | stickier, softer | turned dark, brittle, breaks easily
| Biolinoleum | softens | no change | no change |no change | no change | no change | softer | hardens again upon cooling, no change
| Fish leather | - | curls up | no change | no change | shrinks, gets soft and flexible | no change| no change, stays flexible after cooling! |
|Borax crystal| | | turns into opaque white | |
|Alum crystal | | | turns into opaque white | |
##Water test 1: water resistant (spraying)
I sprayed water onto the samples
| Sample | with drying off | without drying off|
|-----|------------|---------|--------------|--------|
| Alginate foil | | |
| Alginate composite | | |
| Agar foil | | |
| Madder copper dye | | |
| Kombucha paper | | |
| Biosilicone | | |
| Biofoam | | |
| Bioresin | | |
| Starch rubber | | |
| Agar composite | | |
| Mango leather | | |
| Biolinoleum | | |
| **Other samples here!!!!** |||
##Water test 2: submerged
I submerged the samples in water at room temperature.
| Sample | 30 mins | 1 hour | 2 hours | 4 hours
|-----|------------|---------|--------------|--------|
| Alginate foil | curls, turns thick and white | no change| no change |
| Alginate composite | curls | no change| no change |
| Agar foil | softens | no change | no change|
| Madder copper dye | - | - |- |
| Kombucha paper | softens | - | softens, color gets lighter |
| Biosilicone | softens | soft and thicker | thickens |
| Biofoam | softens, soaks up water a little| edges turn transparent |no change |
| Bioresin | softens | soft and thicker| thickens |
| Starch rubber | softens, like wet gouda cheese | no change | no change |
| Agar composite | - | - | - |
| Mango leather | softens and gets a little slimy | falls apart | X| X|X
| Biolinoleum | softens a little| soft and flexible | thickens, softens |
| Fish leather | expands, gets soft and somewhat flexible | | breaks when stretched |
| Borax crystal| - | - | - |
| Alum crystal | | starts to dissolve | | completely dissoved
| Alginate string | - | absorbs water, becomes flexible | more flexible |
\ No newline at end of file