diff --git a/docs/Final Project.md b/docs/Final Project.md
index eb4839b0a93d98382974fb3291e84330448ef7c9..4acf82db56e725d9a5e73f6515185944d33b328f 100644
--- a/docs/Final Project.md	
+++ b/docs/Final Project.md	
@@ -61,7 +61,7 @@ I listed out the inputs and outputs to include in the design after studying some
 ####Outputs are:  
   1. 12V DC pump to pump water through a sprinkler system  
   2. 12V DC growth light strip with 3:1 RB 5050SMD LEDs  
-  3. 1602 LCD screen with I2C  
+  3. SSD1306 OLED screen with I2C  
 
 With the help my instructor Steven, I developed a basic scheme for the electronics.
 ![scheme](./images/final-project/scheme.jpg)
@@ -110,6 +110,82 @@ Next, I use KiCAD to put all the schematics together and begin to design my PCB.
 While making the schematic I realise not all sensors and actuators need to be on the PCB itself, some like the pump and the led and the DHT11 need to be at a different physical location on the designed box, so I need to add header pins and connect them using wires later.
 To clarify this, I begin modifying my 3D CAD model on Rhino.
 
+![schematic v5](./images/final-project/farming.v5.schematic.jpg)
+
+[traces](./images/final-project/farming.v6-traces.png)
+[outline](./images/final-project/farming.v6-outline.png)
+
+milling prcoess
+soldering Components
+Testing board
+Connecting all inputs and outputs
+
+Programming:
+I will use the FabISP I made in Electronics Production week as a programmer to program my farming board with all the inputs and outputs.
+
+[AVRDUDE](http://www.nongnu.org/avrdude/) is a utility to download/upload/manipulate the ROM and EEPROM contents of AVR microcontrollers using the in-system programming technique (ISP).
+
+1. Connect the new board with a ribbon cable to the FabISP programmer through a compatible USB adaptor.
+![](cobnnection)
+Check the orientation of the cables is on correct order. VCC of the FabISP matches the VCC of the target board(mine with ATtiny44)
+Check System Report > Hardware> USB, should detect the USBtinyISP.
+Next in a terminal window,
+<code>avrdude -c usbtiny -p t44</code>
+It should show that the device is initialized and show a signature.
+![](./images/final-project/avrdude.initialize.jpg)
+
+Next, I will start adding the i/o one by one starting with the OLED so I can use it as a display for troubleshooting along the way. Since I'm using a Attiny44 with 4k memory, I will use the minimal versions of OLED and DHT libraries to make enough space for the rest of the components.
+
+1. Install OLED library from https://github.com/datacute/Tiny4kOLED which is a Library for an ATTiny85 to use an SSD1306 powered, double buffered, 128x32 pixel OLED, over I2C.
+
+Open Arduino IDE, in Tools > Board Manager, add the https://github.com/technoblogy/tiny-i2c in additional boards URLs.
+
+Sketch > Include Library > Manage Librarries, select Tiny4kOLED and install.
+![](./images/final-project/tiny4koled.library.jpg)
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+### 3D printing
+Knobs for potentiometers:
+[3D model]
+<div class="sketchfab-embed-wrapper"> <iframe title="Knob" frameborder="0" allowfullscreen mozallowfullscreen="true" webkitallowfullscreen="true" allow="fullscreen; autoplay; vr" xr-spatial-tracking execution-while-out-of-viewport execution-while-not-rendered web-share src="https://sketchfab.com/models/84d5f9911fdd4ada838a230d931926ee/embed?ui_theme=dark"> </iframe> <p style="font-size: 13px; font-weight: normal; margin: 5px; color: #4A4A4A;"> <a href="https://sketchfab.com/3d-models/knob-84d5f9911fdd4ada838a230d931926ee?utm_medium=embed&utm_campaign=share-popup&utm_content=84d5f9911fdd4ada838a230d931926ee" target="_blank" style="font-weight: bold; color: #1CAAD9;"> Knob </a> by <a href="https://sketchfab.com/emaitee?utm_medium=embed&utm_campaign=share-popup&utm_content=84d5f9911fdd4ada838a230d931926ee" target="_blank" style="font-weight: bold; color: #1CAAD9;"> emaitee </a> on <a href="https://sketchfab.com?utm_medium=embed&utm_campaign=share-popup&utm_content=84d5f9911fdd4ada838a230d931926ee" target="_blank" style="font-weight: bold; color: #1CAAD9;">Sketchfab</a></p>
+</div>
+
+### [Gcode file](./images/final-project/knob.v3.gcode) has these settings:
+Wall Thickness
+speed
+Brim
+
+### Lasercutting
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
+
 
 * What does it do?
 * Who's done what beforehand?
diff --git a/docs/images/final-project/avrdude.initialize.jpg b/docs/images/final-project/avrdude.initialize.jpg
new file mode 100644
index 0000000000000000000000000000000000000000..1d4114f15b1bd76da23af66a8910e0de54615e8d
Binary files /dev/null and b/docs/images/final-project/avrdude.initialize.jpg differ
diff --git a/docs/images/final-project/farming.v5.schematic.jpg b/docs/images/final-project/farming.v5.schematic.jpg
new file mode 100644
index 0000000000000000000000000000000000000000..3f7433f95a71673fd134c1fbe19c7858faee9a79
Binary files /dev/null and b/docs/images/final-project/farming.v5.schematic.jpg differ
diff --git a/docs/images/final-project/farming.v6-outline.png b/docs/images/final-project/farming.v6-outline.png
new file mode 100644
index 0000000000000000000000000000000000000000..045e4642ae900ff8e09285ef3fdee2a4103754a0
Binary files /dev/null and b/docs/images/final-project/farming.v6-outline.png differ
diff --git a/docs/images/final-project/farming.v6-traces.png b/docs/images/final-project/farming.v6-traces.png
new file mode 100644
index 0000000000000000000000000000000000000000..fc139bb0e3e1d1c17345effa8a0d16cf0008e54f
Binary files /dev/null and b/docs/images/final-project/farming.v6-traces.png differ
diff --git a/docs/images/final-project/knob.v3.gcode b/docs/images/final-project/knob.v3.gcode
new file mode 100644
index 0000000000000000000000000000000000000000..3dbe04b09183955690d1fcc7842e98f33cea0e3a
--- /dev/null
+++ b/docs/images/final-project/knob.v3.gcode
@@ -0,0 +1,115962 @@
+;START_OF_HEADER
+;HEADER_VERSION:0.1
+;FLAVOR:Griffin
+;GENERATOR.NAME:Cura_SteamEngine
+;GENERATOR.VERSION:4.10.0
+;GENERATOR.BUILD_DATE:2021-06-29
+;TARGET_MACHINE.NAME:Ultimaker 3 Extended
+;EXTRUDER_TRAIN.0.INITIAL_TEMPERATURE:205
+;EXTRUDER_TRAIN.0.MATERIAL.VOLUME_USED:1065
+;EXTRUDER_TRAIN.0.MATERIAL.GUID:506c9f0d-e3aa-4bd4-b2d2-23e2425b1aa9
+;EXTRUDER_TRAIN.0.NOZZLE.DIAMETER:0.4
+;EXTRUDER_TRAIN.0.NOZZLE.NAME:AA 0.4
+;BUILD_PLATE.TYPE:glass
+;BUILD_PLATE.INITIAL_TEMPERATURE:60
+;PRINT.TIME:1951
+;PRINT.GROUPS:1
+;PRINT.SIZE.MIN.X:110.713
+;PRINT.SIZE.MIN.Y:103.929
+;PRINT.SIZE.MIN.Z:0.27
+;PRINT.SIZE.MAX.X:122.286
+;PRINT.SIZE.MAX.Y:115.56
+;PRINT.SIZE.MAX.Z:12.97
+;END_OF_HEADER
+;Generated with Cura_SteamEngine 4.10.0
+T0
+M82 ;absolute extrusion mode
+
+G92 E0
+M109 S205
+G280 S1
+G0 Z20.001
+G1 F1500 E-6.5
+;LAYER_COUNT:128
+;LAYER:0
+M107
+M204 S625
+M205 X6 Y6
+G1 F600 Z2.27
+G0 F4285.7 X117.964 Y111.223 Z2.27
+M204 S500
+M205 X5 Y5
+;TYPE:SUPPORT
+G1 F600 Z0.27
+G1 F1500 E0
+G1 F1200 X117.629 Y111.491 E0.00763
+G1 X117.266 Y111.676 E0.01487
+G1 X116.86 Y111.792 E0.02237
+G1 X116.505 Y111.823 E0.02871
+G1 X116.099 Y111.784 E0.03596
+G1 X115.715 Y111.67 E0.04308
+G1 X115.331 Y111.464 E0.05083
+G1 X115.007 Y111.191 E0.05836
+G1 X114.745 Y110.863 E0.06582
+G1 X114.554 Y110.488 E0.0733
+G1 X114.446 Y110.108 E0.08032
+G1 X114.414 Y109.735 E0.08698
+G1 X114.453 Y109.337 E0.09409
+G1 X114.573 Y108.938 E0.10149
+G1 X114.775 Y108.564 E0.10905
+G1 X115.036 Y108.25 E0.11631
+G1 X115.37 Y107.982 E0.12392
+G1 X115.753 Y107.788 E0.13155
+G1 X116.125 Y107.683 E0.13842
+G1 X116.495 Y107.651 E0.14502
+G1 X116.9 Y107.689 E0.15225
+G1 X117.302 Y107.814 E0.15974
+G1 X117.664 Y108.006 E0.16702
+G1 X117.996 Y108.283 E0.17471
+G1 X118.255 Y108.607 E0.18208
+G1 X118.452 Y109 E0.1899
+G1 X118.553 Y109.357 E0.19649
+G1 X118.586 Y109.735 E0.20324
+G1 X118.547 Y110.138 E0.21043
+G1 X118.431 Y110.526 E0.21763
+G1 X118.222 Y110.913 E0.22545
+G1 X117.964 Y111.223 E0.23262
+M204 S625
+M205 X6 Y6
+G0 F4285.7 X116.65 Y111.6
+M204 S500
+M205 X5 Y5
+G1 F1200 X116.65 Y107.877 E0.2988
+M204 S625
+M205 X6 Y6
+G0 F4285.7 X118.368 Y109.651
+M204 S500
+M205 X5 Y5
+G1 F1200 X114.634 Y109.651 E0.36517
+M204 S625
+M205 X6 Y6
+G1 F1500 E-6.13483
+;MESH:kkkk11111.stl
+G0 F4285.7 X112.878 Y109.477
+G0 X112.403 Y109.291
+M204 S500
+M205 X5 Y5
+;TYPE:WALL-INNER
+G1 F1500 E0.36517
+G1 F1200 X112.368 Y109.635 E0.37044
+G1 X112.366 Y109.788 E0.37277
+G1 X112.404 Y110.233 E0.37958
+G1 X112.407 Y110.265 E0.38007
+G1 X112.421 Y110.421 E0.38246
+G1 X112.449 Y110.558 E0.38459
+G1 X112.456 Y110.588 E0.38506
+G1 X112.618 Y111.159 E0.3941
+G1 X112.626 Y111.179 E0.39443
+G1 X112.673 Y111.301 E0.39642
+G1 X112.748 Y111.449 E0.39895
+G1 X112.985 Y111.914 E0.4069
+G1 X113.059 Y112.03 E0.409
+G1 X113.253 Y112.272 E0.41372
+G1 X113.429 Y112.492 E0.41801
+G1 X113.58 Y112.666 E0.42152
+G1 X113.655 Y112.729 E0.42302
+G1 X113.683 Y112.752 E0.42357
+G1 X113.968 Y112.99 E0.42923
+G1 X114.141 Y113.134 E0.43266
+G1 X114.257 Y113.208 E0.43475
+G1 X114.454 Y113.313 E0.43815
+G1 X114.785 Y113.49 E0.44387
+G1 X114.843 Y113.521 E0.44487
+G1 X114.86 Y113.531 E0.44518
+G1 X115.025 Y113.598 E0.44789
+G1 X115.338 Y113.69 E0.45286
+G1 X115.647 Y113.782 E0.45777
+G1 X115.685 Y113.789 E0.45836
+G1 X115.775 Y113.807 E0.45976
+G1 X116.281 Y113.855 E0.4675
+G1 X116.307 Y113.858 E0.4679
+G1 X116.409 Y113.868 E0.46946
+G1 X116.55 Y113.871 E0.47161
+G1 X116.573 Y113.869 E0.47196
+G1 X117.169 Y113.818 E0.48108
+G1 X117.215 Y113.809 E0.48179
+G1 X117.241 Y113.803 E0.4822
+G1 X117.318 Y113.787 E0.4834
+G1 X117.541 Y113.725 E0.48692
+G1 X117.94 Y113.612 E0.49324
+G1 X118.063 Y113.564 E0.49525
+G1 X118.118 Y113.537 E0.49619
+G1 X118.143 Y113.524 E0.49662
+G1 X118.429 Y113.378 E0.50151
+G1 X118.684 Y113.248 E0.50587
+G1 X118.833 Y113.147 E0.50861
+G1 X118.95 Y113.053 E0.5109
+G1 X118.975 Y113.033 E0.51139
+G1 X119.246 Y112.816 E0.51668
+G1 X119.344 Y112.738 E0.51859
+G1 X119.441 Y112.643 E0.52065
+G1 X119.675 Y112.363 E0.52621
+G1 X119.869 Y112.13 E0.53083
+G1 X119.898 Y112.095 E0.53153
+G1 X119.963 Y111.992 E0.53338
+G1 X119.971 Y111.981 E0.53359
+G1 X120.163 Y111.624 E0.53977
+G1 X120.196 Y111.563 E0.54082
+G1 X120.292 Y111.384 E0.54392
+G1 X120.318 Y111.302 E0.54523
+G1 X120.337 Y111.245 E0.54614
+G1 X120.369 Y111.266 E0.54616
+G1 X120.523 Y111.368 E0.54794
+G1 X120.522 Y111.397 E0.54805
+G1 X120.502 Y111.727 E0.55231
+G1 X120.429 Y111.766 E0.55346
+G1 X120.15 Y112.121 E0.55862
+G1 X120.066 Y112.227 E0.55992
+G1 X120.034 Y112.267 E0.56026
+G1 X119.935 Y112.579 E0.56416
+G1 X119.58 Y112.835 E0.56961
+G1 X119.471 Y112.913 E0.5709
+G1 X119.378 Y112.98 E0.5719
+G1 X119.191 Y113.301 E0.57633
+G1 X119.15 Y113.301 E0.57692
+G1 X118.943 Y113.393 E0.57985
+G1 X118.782 Y113.465 E0.58174
+G1 X118.531 Y113.578 E0.58441
+G1 X118.317 Y113.804 E0.58806
+G1 X118.297 Y113.825 E0.58847
+G1 X118.258 Y113.815 E0.58903
+G1 X118.115 Y113.841 E0.59092
+G1 X117.988 Y113.865 E0.59239
+G1 X117.601 Y113.937 E0.59632
+G1 X117.473 Y114.021 E0.59777
+G1 X117.355 Y114.099 E0.59965
+G1 X117.309 Y114.129 E0.60039
+G1 X117.279 Y114.113 E0.60083
+G1 X117.156 Y114.108 E0.60249
+G1 X116.592 Y114.082 E0.60845
+G1 X116.501 Y114.115 E0.60932
+G1 X116.275 Y114.199 E0.6126
+G1 X116.251 Y114.178 E0.61303
+G1 X115.712 Y114.01 E0.61957
+G1 X115.647 Y113.989 E0.6201
+G1 X115.244 Y114.009 E0.62488
+G1 X114.902 Y113.805 E0.62984
+G1 X114.751 Y113.715 E0.63152
+G1 X114.686 Y113.676 E0.63215
+G1 X114.297 Y113.608 E0.63676
+G1 X114.077 Y113.393 E0.64074
+G1 X113.981 Y113.299 E0.64213
+G1 X113.832 Y113.154 E0.64402
+G1 X113.464 Y113.015 E0.64871
+G1 X113.456 Y112.968 E0.64938
+G1 X113.355 Y112.819 E0.65173
+G1 X113.227 Y112.63 E0.65423
+G1 X113.079 Y112.412 E0.65679
+G1 X112.89 Y112.288 E0.65919
+G1 X112.797 Y112.226 E0.66079
+G1 X112.799 Y112.195 E0.66116
+G1 X112.777 Y112.136 E0.66189
+G1 X112.73 Y112.011 E0.66351
+G1 X112.554 Y111.548 E0.66859
+G1 X112.487 Y111.478 E0.66938
+G1 X112.391 Y111.376 E0.67107
+G1 X112.318 Y111.299 E0.67245
+G1 X112.331 Y111.255 E0.67304
+G1 X112.324 Y111.197 E0.67379
+G1 X112.25 Y110.615 E0.68005
+G1 X112.248 Y110.601 E0.68012
+G1 X112.214 Y110.541 E0.68056
+G1 X112.072 Y110.295 E0.68423
+G1 X112.092 Y110.26 E0.6848
+G1 X112.149 Y109.764 E0.69054
+G1 X112.167 Y109.61 E0.69193
+G1 X112.066 Y109.258 E0.6962
+G1 X112.096 Y109.227 E0.69685
+G1 X112.2 Y108.931 E0.70163
+G1 X112.243 Y108.811 E0.70358
+G1 X112.315 Y108.608 E0.70686
+G1 X112.307 Y108.252 E0.71228
+G1 X112.427 Y108.075 E0.71554
+G1 X112.517 Y107.942 E0.71799
+G1 X112.678 Y107.705 E0.72235
+G1 X112.729 Y107.436 E0.72653
+G1 X112.75 Y107.325 E0.72825
+G1 X112.788 Y107.311 E0.72886
+G1 X112.821 Y107.279 E0.72956
+G1 X112.916 Y107.187 E0.73158
+G1 X113.279 Y106.835 E0.73928
+G1 X113.336 Y106.72 E0.74124
+G1 X113.393 Y106.605 E0.7432
+G1 X113.434 Y106.523 E0.74459
+G1 X113.513 Y106.479 E0.74597
+G1 X114 Y106.208 E0.75446
+G1 X114.021 Y106.184 E0.75495
+G1 X114.15 Y106.033 E0.75797
+G1 X114.26 Y105.904 E0.76056
+G1 X114.847 Y105.733 E0.76987
+G1 X114.896 Y105.718 E0.77065
+G1 X114.954 Y105.673 E0.77177
+G1 X115.192 Y105.488 E0.77636
+G1 X115.639 Y105.47 E0.78318
+G1 X115.807 Y105.462 E0.78574
+G1 X115.853 Y105.46 E0.78644
+G1 X116.207 Y105.302 E0.79235
+G1 X116.487 Y105.354 E0.79669
+G1 X116.598 Y105.375 E0.79841
+G1 X116.881 Y105.428 E0.8028
+G1 X117.145 Y105.367 E0.80693
+G1 X117.24 Y105.344 E0.80842
+G1 X117.271 Y105.378 E0.80912
+G1 X117.324 Y105.4 E0.80999
+G1 X117.445 Y105.45 E0.81199
+G1 X117.888 Y105.634 E0.8193
+G1 X118.03 Y105.634 E0.82146
+G1 X118.237 Y105.633 E0.82461
+G1 X118.259 Y105.671 E0.82528
+G1 X118.392 Y105.768 E0.82779
+G1 X118.8 Y106.066 E0.83549
+G1 X118.922 Y106.094 E0.8374
+G1 X119.14 Y106.146 E0.84081
+G1 X119.154 Y106.193 E0.84156
+G1 X119.558 Y106.657 E0.85093
+G1 X119.599 Y106.704 E0.85188
+G1 X119.624 Y106.718 E0.85232
+G1 X119.891 Y106.868 E0.85698
+G1 X120.113 Y107.319 E0.86464
+G1 X120.185 Y107.464 E0.86711
+G1 X120.473 Y107.71 E0.87288
+G1 X120.493 Y107.809 E0.87442
+G1 X120.552 Y108.104 E0.879
+G1 X120.563 Y108.159 E0.87986
+G1 X120.336 Y108.209 E0.8834
+G1 X120.318 Y108.151 E0.88402
+G1 X120.172 Y107.864 E0.88791
+G1 X120.032 Y107.588 E0.8913
+G1 X120.021 Y107.571 E0.89161
+G1 X119.92 Y107.415 E0.8933
+G1 X119.643 Y107.067 E0.89822
+G1 X119.517 Y106.91 E0.90032
+G1 X119.454 Y106.846 E0.90123
+G1 X119.403 Y106.793 E0.90191
+G1 X118.961 Y106.425 E0.90801
+G1 X118.93 Y106.399 E0.9084
+G1 X118.864 Y106.344 E0.90927
+G1 X118.748 Y106.267 E0.91069
+G1 X118.706 Y106.245 E0.91092
+G1 X118.23 Y105.991 E0.91647
+G1 X118.129 Y105.943 E0.91776
+G1 X118.095 Y105.926 E0.9181
+G1 X118.031 Y105.894 E0.91881
+G1 X117.829 Y105.833 E0.92109
+G1 X117.347 Y105.688 E0.92612
+G1 X117.215 Y105.665 E0.92767
+G1 X116.862 Y105.632 E0.9317
+G1 X116.556 Y105.603 E0.9346
+G1 X116.441 Y105.603 E0.93579
+G1 X116.236 Y105.621 E0.93818
+G1 X115.871 Y105.653 E0.94214
+G1 X115.816 Y105.658 E0.94251
+G1 X115.649 Y105.693 E0.94415
+G1 X115.28 Y105.797 E0.94846
+G1 X115.093 Y105.85 E0.95053
+G1 X114.967 Y105.899 E0.95194
+G1 X114.904 Y105.924 E0.95256
+G1 X114.401 Y106.18 E0.95855
+G1 X114.352 Y106.205 E0.95905
+G1 X114.177 Y106.317 E0.96135
+G1 X114.123 Y106.36 E0.96207
+G1 X113.656 Y106.735 E0.96838
+G1 X113.559 Y106.83 E0.97013
+G1 X113.442 Y106.97 E0.97206
+G1 X113.102 Y107.378 E0.9775
+G1 X113.043 Y107.471 E0.97878
+G1 X113.037 Y107.481
+G1 X113.029 Y107.492 E0.97882
+G1 X112.862 Y107.803 E0.98285
+G1 X112.715 Y108.075 E0.98584
+G1 X112.651 Y108.226 E0.98762
+G1 X112.617 Y108.343 E0.98904
+G1 X112.52 Y108.668 E0.99288
+G1 X112.455 Y108.885 E0.99501
+G1 X112.43 Y109.012 E0.9963
+G1 X112.407 Y109.257 E0.99909
+G1 X112.403 Y109.291 E0.99956
+M204 S625
+M205 X6 Y6
+G0 F4285.7 X112.787 Y109.064
+M204 S500
+M205 X5 Y5
+G1 F1200 X112.728 Y109.656 E1.00862
+G1 X112.726 Y109.775 E1.01044
+G1 X112.778 Y110.368 E1.01951
+G1 X112.806 Y110.502 E1.02159
+G1 X112.96 Y111.045 E1.03019
+G1 X113.002 Y111.155 E1.03199
+G1 X113.298 Y111.735 E1.04191
+G1 X113.352 Y111.82 E1.04344
+G1 X113.705 Y112.261 E1.05205
+G1 X113.833 Y112.408 E1.05502
+G1 X114.354 Y112.843 E1.06536
